St Andrew’s End of Key Stage 2 SATs results for Summer 2025
| Children who met the expected standard at the end of KS2 – 2025 | |||||
| Reading | Writing | SPAG | Maths | RWM | |
| St Andrew’s | 83.3% | 83.3% | 76.7% | 83.3% | 76.7% |
| Av. scaled scores – St A | – | – | – | 106 | – |
| National – 2024 | 74% | 72% | 72% | 73% | 61% |
| Children who achieved above the standard – high score of 110+ | |||||
| Reading | Writing | SPAG | Maths | RWM | |
| St Andrew’s | 40% | 13.3% | 16.7% | 26.7% | -% |
| National | 29% | 13% | 26% | 24% | -% |
| Progress between KS1 (7 year-olds) and KS2 (11 year-olds) | |||
| Reading | Writing | Maths | |
| St Andrew’s | – | – | – |
| LA Schools | – | – | – |
To view how well St Andrew’s children are doing compared to children from other schools, you can visit the DfE Performance Tables site. CLICK HERE to access the site.

